Model Number - Horse power HP Engine Productions Years
Bobcat 310 16 HP Kohler 0.6L Gasoline 1983-1976
Bobcat 313 12.5 HP Kubota 0.6L Diesel 1983-1978
Bobcat 371 14 HP Kohler Gasoline 1977-1971
Bobcat 440 16 HP Kohler 0.7L Gasoline 1983-1985
Bobcat 440B 16.5 HP Kohler 0.7L Gasoline 1985-1993
Bobcat 443 15 HP Kubota 0.8L Diesel 1987-1993
Bobcat 443B 15 HP Kubota 0.8L Diesel 1983-1986
Bobcat 450 16.5 HP Kohler 0.7L Gasoline 1994-1999
Bobcat 453 15 HP Kubota 0.8L Diesel 1994-2000
Bobcat 463 22.5 HP Kubota 1.0L Diesel 2001-2008
Bobcat 520 19 HP Kohler 0.9L Gasoline 1976-1977
Bobcat 530 23 HP Kohler 0.9L Gasoline 1977-1982
Bobcat 533 19 HP Isuzu 1.0L Diesel 1976-1982
Bobcat 540 22.5 HP Kohler 0.9L Gasoline 1981-1986
Bobcat 542B 25 HP Ford Gasoline 1988-1993
Bobcat 543B 21.5 HP Kubota 0.9L Diesel 1982-1993
Bobcat 553 25 HP Kubota 1.1L diesel 2002-2007
Bobcat 553C 19.5 HP Diesel 1994-1996
Bobcat 553F 22.5 HP Diesel 1997-2002
Bobcat 610 30 HP Wisconsin 1.8L Gasoline 1972-1982
Bobcat 611 27.5 HP Deutz Diesel 1975-1978
Bobcat 620 30 HP Wisconsin Gasoline 1975-1976
Bobcat 630 30 HP Wisconsin 1.8L Gasoline 1977-1982
Bobcat 631 27.6 HP Deutz 1.4L Diesel 1977-1982
Bobcat 632 32 HP Ford 1.6L Gasoline 1977-1982
Bobcat 641 27.6 HP Deutz 1.7L Diesel 1981-1992
Bobcat 642 32 HP Ford 1.6L Gasoline 1981-1986
Bobcat 642B 32 HP Mitsubishi Gasoline 1986-1993
Bobcat 643 28.5 HP Kubota 1.4L Diesel 1981-1992
Bobcat 741 29.7 HP Deutz 1.7L Diesel 1981-1990
Bobcat 742 38 HP Ford 1.6L Gasoline 1981-1990
Bobcat 742B 36 HP Mitsubishi 1.6L Gasoline 1991-1993
Bobcat 743 36 HP Kubota 1.7L Diesel 1985-1990
Bobcat 743B 36 HP Kubota 1.7L diesel 1991-1993
Bobcat 751 38 HP Kubota Diesel 1994-2000
Bobcat 753 43 HP Kubota 2.2L Diesel 1990-2002
Bobcat 763 46 HP Kubota 2.2L Diesel 1994-2002
Bobcat 773 46 HP Kubota 2.2L Diesel 1994-2001
Bobcat 825 42 HP Perkins Diesel 1974-1982
Bobcat 843 54 HP Serial Numbers 502012999 & Below Perkins 2.5L Diesel 1981-1982
Bobcat 843 54 HP Serial Numbers 5026 13001 to 23999 Perkins 2.5L TK200 Diesel 1982-1986
Bobcat 843 54 HP Serial Numbers 24001 and up Isuzu 2.8L Diesel 1986-1990
Bobcat 843B 54 HP Isuzu 2.8L Diesel 1989-1990
Bobcat 853 58 HP Isuzu 2.8L Diesel 1993-1999
Bobcat 863 73 HP Deutz 2.7L Diesel 1997-2002
Bobcat 864 73 HP Deutz 2.9L Diesel 2000-2000
Bobcat 873 73 HP Deutz 2.7L Diesel 1994-2001
Bobcat 883 73 HP Deutz 2.9L Diesel 2001-2001
Bobcat 943 74 HP Perkins 3.9L Diesel 1985-1993
Bobcat 953 74 HP Perkins 3.9L Diesel 1994-1997
Bobcat 963 105 HP Perkins 4.0L Turbo Diesel 1998-2003
Bobcat 974 78 HP Perkins 3.9L Diesel 1981-1990
Bobcat 975 82 HP John Deere 4.5L Diesel 1981-1990
Bobcat 980 94 HP Cummins 3.9L Diesel 1987-1993
Bobcat 7753 46 HP Kubota 2.2L Diesel 1990-1993
Bobcat A220 73 HP Deutz 2.9L Diesel 2001-2002
Bobcat A300 81 HP Kubota 3.3L Turbo Diesel 2002-2010
Bobcat A770 92 HP Turbo Diesel 2011-
Bobcat A770 92 HP Kubota 3.8L Turbo Diesel 2013-
Bobcat M-200 12.5 HP Gasoline 1959-
Bobcat M-400 12.5 HP Gasoline 1960-
Bobcat M-440 15.5 HP Gasoline 1962-
Bobcat M-444 15.5 HP Gasoline 1963-
Bobcat M-500 24 HP Gasoline 1964-
Bobcat M-500D 21 HP Diesel 1964-
Bobcat M-500E 10 HP Electric 1964-
Bobcat M-600 25 HP Gasoline 1967-
Bobcat S70 23.5 HP Kubota 1.0L Diesel 2013-
Bobcat S100 35.5 HP Kubota 1.5L Diesel
Bobcat S100 33.5 HP Kubota 1.5L Diesel 2008-2013
Bobcat S130 46 HP Kubota 2.2L Diesel 2008-2014
Bobcat S150 46 HP Kubota 2.2L Diesel 2003-2013
Bobcat S160 56 HP Kubota 2.0L Diesel 2004-2013
Bobcat S175 46 HP Kubota 2.2L Diesel 2002-2013
Bobcat S185 56 HP Kubota 2.0L Diesel 2002-2013
Bobcat S205 61 HP Kubota 2.4L Turbo Diesel 2005-2013
Bobcat S220 75 HP Kubota 3.3L Turbo Diesel 2003-2009
Bobcat S250 75 HP Kubota 3.3L Turbo Diesel 2002-2010
Bobcat S300 81 HP Kubota 3.8L Diesel 2003-2011
Bobcat S330 85 HP Kubota 3.8L Diesel 2006-2010
Bobcat S450 49 HP Doosan 1.8L Turbo Diesel 2014-
Bobcat S510 49 HP Kubota 2.2L Diesel 2013-
Bobcat S510 49 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S530 49 HP Kubota 2.2L Diesel 2013-
Bobcat S530 49 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S550 61 HP Kubota 2.4L Turbo Diesel 2013-
Bobcat S550 61 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S570 61 HP Kubota 2.4L Turbo Diesel 2013-
Bobcat S570 61 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S590 66 HP Kubota 2.6L Turbo Diesel 2013-
Bobcat S590 66 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S630 74.3 HP Kubota 3.3L Turbo Diesel 2009-2013
Bobcat S630 74 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S650 74.3 HP Kubota 3.3L Turbo Diesel 2009-2013
Bobcat S650 74 HP Doosan 2.4L Turbo Diesel 2014-
Bobcat S750 85 HP Kubota 3.8L Turbodiesel 2011-2012
Bobcat S750 85 HP Kubota 3.8L turbodiesel 2013-
Bobcat S770 92 HP Kubota 3.8L turbodiesel 2011-2012
Bobcat S770 92 HP Kubota 3.8L turbodiesel 2013-
Bobcat S850 92 HP Kubota 3.8L turbodiesel 2010-2012
Bobcat S850 92 HP Kubota 3.8L turbodiesel 2013-
Note: this list is for general reference only, all information contained therein should be verified.